root/tags
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| phpbms-0.7 | 224 | 1 year | Re-tagging 0.7 for release | |
| phpbms-0.8 | 291 | 1 year | Tagging for the 0.8 release | |
| phpbms-0.9 | 343 | 10 months | Tagging for 0.9 release. | |
| phpbms-0.50 | 79 | 2 years | -- | |
| phpbms-0.51 | 80 | 2 years | -- | |
| phpbms-0.60 | 81 | 2 years | -- | |
| phpbms-0.61 | 82 | 2 years | -- | |
| phpbms-0.62 | 114 | 2 years | Tagging phpBMS 0.62 for release. | |
| phpbms-0.92 | 366 | 9 months | Tagging for 0.92 release. | |
| phpbms-0.94 | 380 | 7 months | Tagging for 0.94 release. | |
| phpbms-0.96 | 400 | 3 months | Re-Tagging for a change that was missed. | |
Note: See TracBrowser for help on using the browser.