| 1 | <?php |
|---|
| 2 | /* |
|---|
| 3 | $Rev$ | $LastChangedBy$ |
|---|
| 4 | $LastChangedDate$ |
|---|
| 5 | +-------------------------------------------------------------------------+ |
|---|
| 6 | | Copyright (c) 2004 - 2010, Kreotek LLC | |
|---|
| 7 | | All rights reserved. | |
|---|
| 8 | +-------------------------------------------------------------------------+ |
|---|
| 9 | | | |
|---|
| 10 | | Redistribution and use in source and binary forms, with or without | |
|---|
| 11 | | modification, are permitted provided that the following conditions are | |
|---|
| 12 | | met: | |
|---|
| 13 | | | |
|---|
| 14 | | - Redistributions of source code must retain the above copyright | |
|---|
| 15 | | notice, this list of conditions and the following disclaimer. | |
|---|
| 16 | | | |
|---|
| 17 | | - Redistributions in binary form must reproduce the above copyright | |
|---|
| 18 | | notice, this list of conditions and the following disclaimer in the | |
|---|
| 19 | | documentation and/or other materials provided with the distribution. | |
|---|
| 20 | | | |
|---|
| 21 | | - Neither the name of Kreotek LLC nor the names of its contributore may | |
|---|
| 22 | | be used to endorse or promote products derived from this software | |
|---|
| 23 | | without specific prior written permission. | |
|---|
| 24 | | | |
|---|
| 25 | | THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS | |
|---|
| 26 | | "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT | |
|---|
| 27 | | LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A | |
|---|
| 28 | | PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT | |
|---|
| 29 | | OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, | |
|---|
| 30 | | SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT | |
|---|
| 31 | | LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, | |
|---|
| 32 | | DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY | |
|---|
| 33 | | THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT | |
|---|
| 34 | | (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE | |
|---|
| 35 | | OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. | |
|---|
| 36 | | | |
|---|
| 37 | +-------------------------------------------------------------------------+ |
|---|
| 38 | */ |
|---|
| 39 | $loginNoKick=true; |
|---|
| 40 | $loginNoDisplayError=true; |
|---|
| 41 | require("include/session.php"); |
|---|
| 42 | |
|---|
| 43 | $pageTitle = "phpBMS Browser Requirements"; |
|---|
| 44 | |
|---|
| 45 | $phpbms->cssIncludes[] = "pages/requirements.css"; |
|---|
| 46 | |
|---|
| 47 | $phpbms->showMenu = false; |
|---|
| 48 | $phpbms->showFooter = false; |
|---|
| 49 | |
|---|
| 50 | include("header.php"); |
|---|
| 51 | |
|---|
| 52 | ?><div class="bodyline" id="container"> |
|---|
| 53 | |
|---|
| 54 | <h1>phpBMS Browser Requirements</h1> |
|---|
| 55 | |
|---|
| 56 | <ul> |
|---|
| 57 | |
|---|
| 58 | <li> |
|---|
| 59 | <h3>Enabled JavaScript v2.0 or higher processing</h3> |
|---|
| 60 | <p> |
|---|
| 61 | phpBMS heavily uses JavaScript, including newer functions only found in version 2.0 or higher. |
|---|
| 62 | Most newer browsers support this, but make sure that JavaScript is enabled for this web application |
|---|
| 63 | </p> |
|---|
| 64 | </li> |
|---|
| 65 | |
|---|
| 66 | <li> |
|---|
| 67 | <h3>Allow window pop-ups</h3> |
|---|
| 68 | <p> |
|---|
| 69 | This application sparingly uses JavaScript to open multiple windows when printing. If your browser |
|---|
| 70 | or third-party browser plug in prohibits pop-ups from this application, printing reports will not |
|---|
| 71 | be displayed. |
|---|
| 72 | </p> |
|---|
| 73 | </li> |
|---|
| 74 | |
|---|
| 75 | <li> |
|---|
| 76 | <h3>Cookie support</h3> |
|---|
| 77 | <p> |
|---|
| 78 | phpBMS sets a single cookie to track your login. Cookie support for this site |
|---|
| 79 | must be enabled in order for the application to allow you to log in |
|---|
| 80 | </p> |
|---|
| 81 | </li> |
|---|
| 82 | |
|---|
| 83 | <li> |
|---|
| 84 | <h3>Full Cascading Style Sheet (CSS) v1.2 support</h3> |
|---|
| 85 | <p> |
|---|
| 86 | phpBMS takes advantage of CSS v1.2 to render pages. Without this |
|---|
| 87 | support, the application may not look correct, and can even break some |
|---|
| 88 | functionality. |
|---|
| 89 | </p> |
|---|
| 90 | </li> |
|---|
| 91 | </ul> |
|---|
| 92 | |
|---|
| 93 | <h2>Tested Browsers</h2> |
|---|
| 94 | |
|---|
| 95 | <p> |
|---|
| 96 | This is a list of tested browsers known to work with the current version of phpBMS. If you successfully |
|---|
| 97 | test another browser with this version, please report it on our forums at <a href="http://phpbms.org">http://phpbms.org</a> |
|---|
| 98 | so we can add it to the list. Be sure to report the phpBMS version, browser name, browser version, and |
|---|
| 99 | operating system. |
|---|
| 100 | </p> |
|---|
| 101 | |
|---|
| 102 | <ul> |
|---|
| 103 | <li>Firefox v3.07 for Macintosh</li> |
|---|
| 104 | <li>Firefox v3.07 for Windows</li> |
|---|
| 105 | <li>Safari v3.2.1 for Macintosh</li> |
|---|
| 106 | <li>Internet Explorer v7.0.5730.13 for Windows</li> |
|---|
| 107 | <li>Opera v9.64 for Windows</li> |
|---|
| 108 | </ul> |
|---|
| 109 | |
|---|
| 110 | <p align="right"> |
|---|
| 111 | <input type="button" value="Log In" class="Buttons" onclick="document.location='./'" id="loginButton"/> |
|---|
| 112 | </p> |
|---|
| 113 | </div><?php include("footer.php");?> |
|---|