{6} All Tickets By Milestone (Including closed) (413 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 413)
| Ticket | Summary | Keywords | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #85 | Access Login System | closed | duplicate | 0.62 | enhancement | minor | brieb | 03/06/07 | |
| #93 | Make phpBMS translatable | closed | duplicate | trunk | enhancement | major | 03/28/07 | ||
| #162 | error when uploading larger excel files. | closed | invalid | 0.7 | defect | minor | brieb | 07/11/07 | |
| #187 | error on update | closed | invalid | 0.8 | defect | minor | brieb | 10/09/07 |
0.62 (14 matches)
| Ticket | Summary | Keywords | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | phBMS Error: 100 thrown when saving tasks | reopened | 0.61 | defect | minor | brieb | 09/03/10 | ||
| #2 | Quotes still print "Amount Due" at bottom | closed | fixed | 0.61 | defect | minor | brieb | 07/20/10 | |
| #4 | taxable label tag not set correctly | closed | fixed | 0.61 | defect | minor | brieb | 04/04/10 | |
| #5 | Upload of Logo in v0.6b | ?????? ?? ?????? ?? ?????? ??? ?????? ?? ?????? ?? ?????? ?? ?????? ??? ?????? ?????? ?? ?????? cz ?????? ?? ?????? nu ?????? ? ???????? | closed | fixed | 0.61 | defect | major | mipalmer | 05/06/10 |
| #6 | discounts inactivate code incorrect | closed | fixed | 0.61 | defect | minor | brieb | 04/04/10 | |
| #7 | Fails to create tabledefs table | closed | fixed | 0.61 | defect | major | brieb | 04/04/10 | |
| #8 | error updating task/event/note | review | closed | fixed | 0.61 | defect | minor | brieb | 04/04/10 |
| #9 | HTML Entity "&" printed | closed | fixed | 0.61 | defect | minor | brieb | 04/04/10 | |
| #11 | Error in logo upload | closed | duplicate | 0.61 | defect | major | mipalmer | 04/04/10 | |
| #13 | Syntax Error in clients_mailinglabels.php | closed | fixed | 0.61 | defect | minor | mipalmer | 04/19/10 | |
| #14 | Password seed update syncronization issue | helpNeeded | closed | fixed | 0.61 | defect | minor | brieb | 04/05/10 |
| #17 | Updating a repeatable task/event changes the repeat type | closed | fixed | 0.61 | defect | major | brieb | 10/12/06 | |
| #22 | duplicating backslahes on update with quotes in admins settings page | closed | fixed | 0.61 | defect | minor | jceh | 10/13/06 | |
| #307 | Snapshot | closed | invalid | 0.60 | enhancement | critical | brieb | 03/17/09 |
0.7 (51 matches)
| Ticket | Summary | Keywords | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Multiple phone formats support | helpWanted | closed | fixed | 0.7 | enhancement | major | brieb | 06/01/10 |
| #16 | Client/Order State Field not long enough | closed | fixed | 0.61 | enhancement | minor | brieb | 04/05/10 | |
| #18 | Order Status should be modifiable | closed | fixed | 0.61 | enhancement | minor | brieb | 02/15/07 | |
| #19 | users should be able edit their information | closed | fixed | 0.61 | enhancement | minor | brieb | 02/19/07 | |
| #20 | Access Levels Should be abstracted | closed | fixed | 0.61 | enhancement | minor | brieb | 11/10/06 | |
| #21 | Can't Create Product, need category | closed | fixed | 0.61 | enhancement | minor | brieb | 10/18/06 | |
| #26 | Modified date not showing correctly | closed | fixed | 0.61 | defect | major | brieb | 10/13/06 | |
| #29 | phpbms/info.php fault | closed | fixed | 0.61 | defect | minor | mipalmer | 10/16/06 | |
| #31 | .svn module in install | closed | fixed | 0.61 | defect | minor | jceh | 10/18/06 | |
| #33 | double click on item analysis lines brings 404 error | closed | fixed | 0.61 | defect | minor | brieb | 10/18/06 | |
| #34 | Add support for jpg format images for reports logo | closed | fixed | 0.62 | enhancement | minor | ZGAnderson | 03/22/09 | |
| #35 | mouse in position where autofill display causes erratic autofill behavior | closed | fixed | 0.62 | defect | minor | brieb | 10/21/06 | |
| #36 | Typo in Snapshot View | closed | fixed | 0.62 | defect | minor | mipalmer | 10/21/06 | |
| #39 | Browser cache problem for reports | obsniQlTvApl | closed | fixed | 0.62 | defect | minor | ZGAnderson | 10/22/09 |
| #40 | cancel button "hangs" application | closed | fixed | 0.62 | defect | minor | brieb | 10/24/06 | |
| #43 | Support both mysql_connect and mysql_pconnect | closed | fixed | 0.62 | enhancement | major | mipalmer | 12/29/06 | |
| #45 | Abstract "Payment Type" to it's own table | closed | fixed | 0.62 | enhancement | minor | brieb | 12/27/06 | |
| #46 | Multiple Date/Time Format Support | closed | fixed | 0.62 | enhancement | minor | brieb | 02/22/07 | |
| #50 | Formatting in Safari broken on order page. | closed | fixed | 0.62 | defect | minor | brieb | 03/25/10 | |
| #51 | Syntax Error in 'createtables.sql' | closed | fixed | trunk | defect | minor | mipalmer | 03/25/10 | |
| #52 | Wrong function used in createmodifiedby.php | closed | fixed | 0.62 | defect | minor | mipalmer | 03/25/10 | |
| #53 | tabledefs.sql doubled | closed | fixed | trunk | defect | minor | mipalmer | 12/13/06 | |
| #54 | Fields missing in createtables.sql | closed | fixed | trunk | defect | minor | mipalmer | 12/13/06 | |
| #55 | Column count doesn't match | closed | fixed | trunk | defect | minor | mipalmer | 12/13/06 | |
| #56 | issue with 'modifed date' | date, error, incorrect date, modifed, wrong, date | closed | duplicate | 0.62 | defect | minor | brieb | 12/17/06 |
| #58 | Tax Areas need the ability to be inactivated | closed | fixed | 0.62 | enhancement | minor | brieb | 02/19/07 | |
| #59 | product categories should have the ability to be inactivated. | closed | fixed | 0.62 | enhancement | minor | brieb | 02/20/07 | |
| #61 | client order shipping defaults | closed | fixed | 0.62 | enhancement | minor | brieb | 12/27/06 | |
| #63 | UPS shipping charges not working | closed | fixed | 0.62 | defect | major | brieb | 12/27/06 | |
| #64 | Abstract "Shipping Method" to it's own table | closed | fixed | 0.62 | enhancement | minor | brieb | 12/27/06 | |
| #68 | Line doubled in clients_addedit_include.php | closed | fixed | trunk | defect | minor | brieb | 01/24/07 | |
| #69 | $variables["type"] not defined | closed | fixed | trunk | defect | minor | brieb | 01/24/07 | |
| #70 | id field in invoices not auto increment | closed | fixed | trunk | defect | minor | brieb | 01/24/07 | |
| #74 | Found xss vulnerability in index.php | closed | fixed | 0.62 | defect | minor | brieb | 02/15/07 | |
| #75 | Security Issue: addSlashesToArray vulnerability | closed | fixed | trunk | defect | major | brieb | 02/15/07 | |
| #76 | Password seed value in verifyLogin() | closed | fixed | trunk | defect | minor | brieb | 02/15/07 | |
| #77 | external links on phpBMS Help Resources | closed | fixed | 0.62 | enhancement | minor | mipalmer | 03/01/07 | |
| #78 | Error importing BMS tabledefs on install | closed | fixed | trunk | defect | critical | brieb | 02/20/07 | |
| #79 | Implement Cron Scheduler | review | closed | fixed | 0.62 | enhancement | major | brieb | 08/22/09 |
| #80 | A bug in the new currency change feature. | closed | fixed | trunk | defect | minor | brieb | 05/22/10 | |
| #83 | Implement Logging Table | review | closed | fixed | trunk | enhancement | minor | brieb | 03/26/07 |
| #84 | Payment amount multiplied by 10 | closed | fixed | trunk | defect | minor | brieb | 03/08/07 | |
| #92 | shipping adress / city error in quickview_ajax.php | closed | fixed | trunk | defect | minor | brieb | 03/28/07 | |
| #94 | base.css importing invalid css | closed | fixed | 0.62 | defect | minor | brieb | 03/28/07 | |
| #95 | FPDF Error When Prinitng Work Order | closed | fixed | trunk | defect | major | brieb | 03/29/07 | |
| #96 | BMS invoice sql data misspelling | closed | fixed | trunk | defect | minor | brieb | 03/29/07 | |
| #98 | doubleclick on Prerequisites item list | closed | fixed | trunk | defect | minor | brieb | 03/30/07 | |
| #99 | Undefined index: 4 modules/bms/invoices_addedit.php | closed | fixed | trunk | defect | minor | brieb | 03/30/07 | |
| #100 | Prerequisite checking not working | closed | fixed | trunk | defect | minor | brieb | 03/30/07 | |
| #101 | lineitems_totals.php | closed | fixed | trunk | defect | minor | brieb | 04/02/07 | |
| #102 | Entry/Edit tab Systems need to be extrapolated | closed | fixed | trunk | enhancement | minor | brieb | 04/03/07 |
0.8 (31 matches)
| Ticket | Summary | Keywords | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #60 | Order shipping, tax area, and payment defaults | closed | fixed | 0.62 | enhancement | minor | brieb | 08/14/07 | |
| #89 | Reccuring Invoices | TXLTpKEKvYHKfetRR | closed | fixed | 0.62 | enhancement | minor | brieb | 03/16/09 |
| #97 | Add access (role) on Table Definition: Columns | closed | fixed | trunk | enhancement | minor | brieb | 08/14/07 | |
| #103 | Add UK dates | UK date | closed | fixed | 0.7 | enhancement | minor | mipalmer | 04/06/07 |
| #104 | Product Check Unique Part Number Not Working | closed | fixed | 0.7 | defect | minor | brieb | 05/11/07 | |
| #105 | Using invoice search screen command to convert to invoice raises warning | closed | fixed | 0.7 | defect | minor | brieb | 04/06/07 | |
| #106 | Product Unit of Measure Confusing | closed | fixed | 0.7 | enhancement | minor | brieb | 04/06/07 | |
| #107 | UK Phone Formatting | UK Phone Formatting | closed | fixed | 0.7 | enhancement | minor | brieb | 04/06/07 |
| #108 | generic session name (id) can cause problems | closed | fixed | 0.7 | defect | minor | brieb | 05/11/07 | |
| #109 | Dutch Data Notification Patch | closed | fixed | 0.7 | enhancement | minor | brieb | 04/06/07 | |
| #110 | Currency sign - still incorrect on some reports | closed | fixed | 0.7 | defect | minor | brieb | 08/22/09 | |
| #112 | International phone patch | closed | fixed | 0.7 | enhancement | minor | brieb | 04/08/07 | |
| #114 | Minor Spelling Fixes | closed | fixed | 0.7 | defect | minor | Andi | 04/08/07 | |
| #116 | Day Header In Popup Calendar Wrong | closed | invalid | 0.7 | defect | minor | brieb | 04/12/07 | |
| #117 | Sales Tax Report | closed | fixed | 0.7 | enhancement | minor | brieb | 08/27/07 | |
| #122 | Error with upoloading attachments | closed | fixed | 0.7 | defect | minor | brieb | 05/11/07 | |
| #130 | modules/bms/report/invoices_totals.php incorrectly uses tax values for shipping. | closed | fixed | 0.7 | defect | minor | brieb | 05/11/07 | |
| #131 | Printing packing list calculates the weight incorrectly | closed | fixed | 0.7 | defect | minor | brieb | 05/11/07 | |
| #132 | Adding a file attachment to a client results in phpBMS error 300 | closed | fixed | 0.7 | defect | major | brieb | 08/25/07 | |
| #134 | Estimate Shipping - Possible Cross Browser Compatibility Issue? | closed | fixed | 0.7 | defect | minor | brieb | 07/02/07 | |
| #135 | Printing label with "é" character in company name | closed | fixed | trunk | defect | minor | brieb | 08/14/07 | |
| #139 | Quick View - nice to have double click | closed | fixed | 0.7 | enhancement | minor | brieb | 08/25/07 | |
| #142 | Note/Task/Event screen - spelling error | closed | fixed | 0.7 | defect | minor | brieb | 08/25/07 | |
| #144 | Spelling errors in shippingmethods_addedit form | closed | fixed | 0.7 | defect | minor | brieb | 07/02/07 | |
| #145 | Quick View - edit order or note with no record selected | closed | fixed | 0.7 | defect | minor | brieb | 08/25/07 | |
| #147 | Bugs in send Client Email | closed | fixed | 0.7 | defect | major | brieb | 07/30/07 | |
| #153 | Typo in createtables.sql | closed | fixed | 0.7 | defect | minor | brieb | 06/26/07 | |
| #155 | Security Vulnerability for PHP injection to game | closed | fixed | 0.7 | defect | critical | brieb | 08/22/09 | |
| #156 | "multiple" style select field patch | closed | fixed | trunk | defect | minor | brieb | 06/26/07 | |
| #160 | Role Description is overwritten on save... | Roles | closed | fixed | 0.7 | defect | major | brieb | 08/14/07 |
| #168 | Notes/Tasks/Events not being saved | closed | fixed | trunk | defect | minor | brieb | 08/16/07 |
Note:
See TracReports for help on using and creating reports.